| Profil Title | A unique microporous PVC-silica membrane as gas humudifier for batteries, ventilators and energy storage devices | |
| Reference Nr. | 08 LU 70DB 0J1N | |
| Country of origin | Luxembourg | |
| Profil Type | Offer | |
| Entry/Update | 2008-09-26 / 2009-09-11 |
Abstract | A Luxembourg based company has developed a unique microporous PVC-Silica membrane that can be used as separator in various types of batteries and energy storage devices. The unique absorption/desorption capacity offers great potential for use as gas humidifying membrane in various devices. The main advantages of the support are the controllable silica content and pore size distribution. The company can customise the support to the specific needs of the partner`s field of application. |
Details | The support is a microporous PVC-silica sheet with a porosity in the 70-80% range. The pore size, as determined by mercury intrusion porosimetry, is in the 0,02 to 2,0 micron range. Due to the unique cold extrusion process, the silica aggregates are not embedded in the polymer, but remain fully accessible. Therefore the support is extremely hydrophilic. This material is highly absorptive and non compressible under normal conditions. It has excellent resistance against oxidation and chemical attack and can be used up to 80°C. For alkaline medium, the silica can be replaced by an alternative filler. The pores are highly tortuous. By changing the filler type or filler content, the pore size distribution can be changed and controlled. Innovative Aspects: The pore volume and pore size distribution can be customised. The developed material is already extensively used as separator in industrial lead-acid batteries but promises to serve the industry in a wide variety of applications, in particular in flow batteries (especially ZnBr technology). The support is characterised by : - High porosity - Controlled pore size distribution - PVC-Silica matrix - Good acid, alcohol and hydrocarbon resistance - Excellent absorption capacity |
Technology sector | - Plastics, Polymers - Photovoltaics - Unconventional and Alternative Energies - Wind energy - Separation Technologies |
Market application | - Energy Conservation Related |
Stage of development | Already on the market |
Patent Rights (IPR) | Patent(s) granted |
| Granted related patents : "Method for forming flowablepowder processable into microporous object" "Séparateurs pour accumulateurs électriques secondaires à recombinaison des gaz" | |
Cooperation type | - Joint further development - Testing of new applications - Adaptation to specific needs - Assembly - Engineering - Technical consultancy Please describe # Type of partner sought the partner is from industry # Specific area of activity of the partner the field of activity of the partner is ideally Energy storage deveices and Batteries # Task to be performed adapt the product to the specific need of the partner |
Organisation type | Industry Org. Size: 50-249 |
| Status | update |