| Profil Title | Automatic Cleaning and Maintenance System for Wind Turbine Blades | |
| Reference Nr. | 09 ES 27F4 3E6H | |
| Country of origin | Spain | |
| Profil Type | Offer | |
| Entry/Update | 2009-07-27 / 2009-07-27 |
Abstract | An Spanish SME in Andalusia has developed an innovative washing system for Wind turbine blades fully automatic. The purpose of blade cleaning is to eliminate dust and insect buildup, which otherwise deforms the shape of the airfoil and degrades performance. This system consist on a platform that enables the washing and maintenance of the blades. The company is open to several types of collaboration. |
Details | Good aerodynamic properties of rotor blade ensure optimum performance output and high yields of a wind power station. Even small staining of the blades can cause turbulence and drops in power output. For this reason is very important to establish a blade cleaning and maintenance system. A Spanish SME in Andalusia has developed an automatic cleaning and maintenance system for wind turbine blades. This innovative system besides cleaning the blades realises a preventive maintenance treatment due its detection capability of possible damages on the blade. Therefore this system is going to improve the blades conservation. This cleaning system is a robot provided with a special device for the detection of possible movements of the blades during its cleaning process. It's an automatic system that just requires handling for the crane assembly. The robot system consist on a lift platform established over zip structure and parallel to the wind tower. The prevention treatment is possible because the robot integrates a scanner camera able to detect the damages in the blade surface. This Andalusian company is looking for technological partners to exploit this innovative system as well as for joint development Innovative Aspects: * Automatic prevention of damages on the blade what enlarge the life of the blade. * Automatic cleaning device for wind turbine blades. |
Technology sector | - Wind energy |
Market application | - Wind energy |
Stage of development | Available for demonstration - field tested |
Patent Rights (IPR) | Patent(s) granted |
| P200900816 applied in Spain | |
Cooperation type | - License Agreement - Testing of new applications - Adaptation to specific needs - Joint Venture Agreement - Transfer of knowledge in new raw materials - New way to use an existing production line - Change in the currently used technologies - Absolutely novel process - Financial Resources # Type of partner sought Industries. # Specific area of activity of the partner Renewable energies Aeolian; wind energy. # Task to be performed by the partner sought further development and exploitation of the system. |
Organisation type | Org. Size: |
| Status | This profile is expired! For further details, please contact your local EEN office. |