| Profil Title | Matrix set of wind turbines | ![]() |
| Reference Nr. | 09 FR 36M1 3EB8 | |
| Country of origin | France | |
| Profil Type | Offer | |
| Entry/Update | 2009-06-30 / 2009-06-30 |
Abstract | A French laboratory has developed a matrix set of small wind turbines suitable with urban environment implementation. This secured and low cost device reduces significantly noise production thanks to the small size of the rotors. However, the combined surface is very large thanks to the size of the house or the commercial building. The matrix continues to yield power even if some turbines receive less wind or are damaged. The laboratory is ready to license or sell the patent rights. |
Details | A French laboratory has developed a patented matrix set of small wind turbines aiming at using wind energy with the largest apparent surface: roof of houses, condominiums or commercial and industrial buildings. This secured and low cost device allows to reduce significantly noise production thanks to the small size of the rotors (30cm diameter). One drawback of existing bin turbines is the noise due to rotor blade speeds at their extremity. In addition, their sizes are not suited for urban environment implementation. For wind turbines, two key features are that the amount of energy produced is directly proportional to the surface of the rotor and that the wind is stronger higher above ground. With the matrix concept, the combined surface is very large thanks to the building size and the altitude is directly the high of the house or the commercial building. Innovative Aspects: - Sustainable energy - Low cost implementation - Optimisation of buildings for energy production - Noise reduction / urban compliant - Security The advantage of small wind turbine matrixes lies on their power generation surface ideally suitable for city use; urban areas are notoriously bad for windpower generation, because of wind turbulences, changing wind directions and obstacles disturbing the airflow. Ideally these matrixes should be equipped with vertical-axis wind turbines. Such turbines can easily be maintained or changed. The matrix of turbine shall continue to yield electricity even if some turbines receive less wind or are damaged. |
Technology sector | - Energieproduktion, Übertragung und Umwandlung - Erneuerbare Energieträger - Windenergie - Umwelt - Umwelttechnologie / Industrieller Umweltschutz |
Market application | - Alternative Energy - Wind energy - Construction and Building Products - Other construction and building products related |
Stage of development | Development phase - Laboratory tested |
Patent Rights (IPR) | Patent(s) granted |
| French patent: FR2904062 - International protections have been filed. | |
Cooperation type | - License Agreement # Type of partner sought Industry # Specific area of activity of the partner - Sustainable energy - Housing and construction business - Hardware stores # Task to be performed by the partner sought The laboratory is ready to license or sell the patent rights of the technology. |
Organisation type | Research institute/University Org. Size: > 500 |
| Status | This profile is expired! For further details, please contact your local EEN office. |