| Profil Title | Power Generation technology for random wave or wind patterns | |
| Reference Nr. | 09 IE 51S6 3D89 | |
| Country of origin | Ireland | |
| Profil Type | Offer | |
| Entry/Update | 2009-06-04 / 2009-06-04 |
Abstract | An Irish inventor has designed a system for power generation for tide or wind sources. Unlike existing systems, this system can harness wind or wave sources which move in multiple random directions through all planes. Advantages are: 1)Capture of energy from random movements of source. 2)Low noise. 3)Little danger from moving parts. 4)Harmless to wild life. 5)Low maintenance. 6)Visually unobtrusive. The developer seeking license agreements with industrial partners. |
Details | This design generates electricity from random energies such as that available from the sea and wind. Existing wind turbines are only efficient with energies that move through the horizontal plane from a particular direction. Changes in wind direction and the plane it moves through cause inefficiencies or are counter productive. Energies that move outside of the optimums will tend to have a cancelling effect on potential power generation from systems. Likewise tidal wave generators convert forces that move through the vertical plane, forces that move away from the vertical plane are either ignored or counter productive. Forces created by both wind and sea are not linear. This technology therefore is viewed by its developer as having definite advantages over existing products and technologies in this sector. It is believed that the system would have applications for both domestic and industrial power generation scenarios. Innovative Aspects: This system will directly generate electricity from (re: wind and sea) it will capture •Any random or turbulent motion. •Any motion that changes in either velocity or direction. •Motion that moves through any plane in any direction. Use as a wind turbine: - Unlike conventional wind turbines this device was originally designed for the conversion of wind energy to electricity in built-up areas (housing estates etc.) and low-lying areas. - It is efficient in wind conditions that will not suit conventional systems. - Low noise. - Low maintenance. Use as a tidal generating system: - Captures most movement of the ocean (360 degrees of every plane) to electrical energy. - Resistant to some problems due to seaweed algae etc that are problematic for existing systems. - Non hazardous to marine life. |
Technology sector | - Generators, electric engines and power converters - Hydropower - Wind energy |
Market application | - Alternative Energy - Wind energy - Energy management |
Stage of development | Available for demonstration |
Patent Rights (IPR) | Patent(s) applied for but not yet granted |
| Irish patent application submitted. PCT patent route open. | |
Cooperation type | - License Agreement - Joint further development - Change in the currently used technologies # Type of partner sought The developer is not in a position to fully develop and commercialise this technology and requires an industrial partner, preferably with a presence in the power generation sector. # Specific area of activity of the partner The partner would ideally be a manufacturing company with expertise and manufacturing capabilities in the area of electro-magnetic systems and devices. # Task to be performed The aim would be to jointly bring the concept to commercial reality. |
Organisation type | Other Org. Size: < 10 |
| Status | This profile is expired! For further details, please contact your local EEN office. |