| Profil Title | Non-Contact Sleep and Respiration Monitors | |
| Reference Nr. | 10 GB 39n3 3IT2 | |
| Country of origin | United Kingdom | |
| Profil Type | Offer | |
| Entry/Update | 2010-10-19 / 2012-08-17 |
Abstract | A UK based SME with offices in Ireland and the USA has developed and patented pocket-sized non-contact sleep and respiration monitor technology. The developed technology has a unique, contactless sleep and breathing monitoring device combining sensor, associated software and comparative data. The company is now seeking partners to embed the technology in their own devices. A license agreement is preferred although a technical cooperation agreement is also of interest. |
Details | Sleep: The clinically accepted way of sleep diagnostic- the Sleep Laboratory - involves patients being connected to a polysomnography (PSG) machine at a cost of up to $1,500/€1200 a night, recording multiple physiological variables. The company has developed an alternative non-contact home sleep test system which can be deployed for a fraction of the cost. Respiration: Respiration monitoring in non ICU environments is being seen as an essential measurement for patient treatment and efficacy. The non contact sensor can have a role in giving respiration measurements on a longitudinal basis. Telemedicine: The company is researching the efficacy of respiration monitoring in early warning of deterioration towards Chronic Heart Failure (CHF) and has evidence to support the contention that Sleep Disordered Breathing monitoring can be useful for predicting events more accurately than current methods. Technology: The developed technology has a unique, contactless sleep and breathing monitoring device combining sensor, associated software and comparative data. Innovative Aspects: * Pocket-sized * No contact with patients needed. ACCURACY: The acquired and resident data is proven to be of the highest quality and comparable to the PSG gold standard data for both sleep apnea events as well as sleep/wake sequences. COST: The product’s architecture with limited processing performed on the device itself and use of low-cost, off-the-shelf components makes it very cost-effective. |
Technology sector | - Medicine, Human Health - Clinical Research, Trials - Diagnostics, Diagnosis - Heart and blood circulation illnesses |
Market application | - Diagnostic - Medical imaging - Other |
Stage of development | Available for demonstration |
Patent Rights (IPR) | Patent(s) granted |
| PCT (Patent Cooperation Treaty) | |
Cooperation type | - License Agreement - Joint further development - Testing of new applications - Adaptation to specific needs # Type of partner sought Industrial. # Specific area of activity of the partner Medical device instrumentation - particularly for Sleep, Respiration, Heart or Paediatrics. # Task to be performed by the partner sought To license the technology for embedding in new instruments or to embark on technical development work with the offering company. |
Organisation type | Industry Org. Size: 11-50 |
| Status | update |