Tester for measuring of density or hardness of yarn packages
| Profil Titel | Tester for measuring of density or hardness of yarn packages | |
Referenz | 09 CZ 0754 3E09 | |
| Herkunftsland | Czech Republic | |
| Kooperationsart | Angebot | |
| Eintrag/Änderung | 2010-03-09 / 2013-02-07 | |
| Status | update |
Kurzfassung
A Czech research institute has developed a tester for measuring and comparing of density or hardness of yarn windings by impact method by tapping on the surface of a package. Institute is looking for partners for testing new applications.
Details
The measured results are displayed in a LCD display and stored in the memory of the tester in chosen density (kg m-3) or hardness (Shore) units. Data from the memory of the tester can be transmitted into a PC for a lucid graphical display of the measured values, for archiving of the measured data, print of protocols and also for calibrating the tester for measuring densities of different yarn materials and different geometrical parameters of packages.
Innovative Aspects:
•higher resolution
•measurement is more accurate because also the underface layers of a winding are measured
•tester can be used to running measurements of rotating windings during yarn winding on spinning machines or winding machines
Technologiesektor | - Textilien, nicht gewebt - Analysen/Untersuchungseinrichtungen und -methoden - Elektrotechnische Technologien - Andere zerstörungsfreie Prüfmethoden - Sensortechnik |
Anwendungsbereich | - Textiles (synthetic and natural) |
Entwicklungstand | Already on the market |
Patentrechte (IPR) | Patent(s) applied for but not yet granted |
Kooperationstyp | - License Agreement - Testing of new applications - Adaptation to specific needs Type of partner sought:manufacturing industry Specific area of activity of the partner:producer of yarns Task to be performed:testing the system,commercial cooperation |
Organisationstyp | Research institute/University     Größe: 50-249 |
Möchten Sie mit dieser Firma in Kontakt treten? Ja |
|
